Transducers
EMT40001
Transducer for the EM4000 device
Price on request
Features:
Type of excited wave | Lateral wave with radial polarization |
Range of operating frequency | 1 MHz…10 MHz |
Aperture diameter | 12 mm |
Dimensions | 43 mm х 34 mm х 34 mm |
EMT40004T
Transducer for the EM4000 device
Price on request
Features:
Type of excited wave | Lateral wave with radial polarization |
Range of operating frequency | 1 MHz …10 MHz |
Aperture diameter | 15 mm |
Dimensions | 43 mm х 40 mm х 150 mm |
EMT22101
Transducer for the EM2210 device
Price on request
Features:
Type of excited wave | Lateral wave with radial polarization |
Range of operating frequency | 1 MHz…10 MHz |
Aperture diameter | 12 mm |
Dimensions | 39 mm x 31 mm x 20 mm |
EMT22102
Transducer for the EM2210 device
Price on request
Features:
Type of excited wave | Lateral wave with linear polarization |
Range of operating frequency | 1 MHz…10 MHz |
Aperture diameter | 2 mm x 12 mm |
Dimensions | 39 mm x 31 mm x 20 mm |
EDC5P10FS15
Transducer for the EM1401 UT device
Price on request
Features:
Type of excited wave | Longitudinal |
Type of sensor | radial dyal-mode |
Operating frequency | 5 MHz |
Dimensions of crystal | 10 mm |
EDC5P7.2FS10
Transducer for the EM1401 UT device
Price on request
Including VAT
Including VAT
Features:
Type of excited wave | Longitudinal |
Type of sensor | radial dyal-mode |
Operating frequency | 5 MHz |
Dimensions of crystal | 7.2 mm |
EDC10P5F3
Transducer for the EM1401 UT device
Price on request
Including VAT
Including VAT
Features:
Type of excited wave | Longitudinal |
Type of sensor | radial dyal-mode |
Operating frequency | 10 MHz |
Dimensions of crystal | 5 mm |